LEGAL REPRESENTATIVES
POSITION TYPE | NAME | IDENTIFICATION NUMBER |
PRINCIPAL | GUSTAVO ADOLFO BARONA TORRES | C.C. 6404843 |
SUPLENTE | JUAN CARLOS BEDOYA GARCÍA | C.C.16757005 |
SUPLENTE | MARIA LEANI CARREÑO ALVARAN | C.C.67007484 |
APPOINTMENT OF LEGAL REPRESENTATIVE
BOARD OF DIRECTORS 2023 – 2024
NAME | POSITION | NAME | POSITION |
BELISARIO CAICEDO CAPURRO | PRINCIPAL | RAFAEL GONZALEZ ULLOA | SUPLENTE |
JUAN GUILLERMO SALAZAR VALLECILLA | PRIINCIPAL | MARCO AURELIO CAICEDO JARAMILLO | SUPLENTE |
MAURICIO BOTERO CAICEDO | PRINCIPAL | ANICETO GUZMÁN SÁNCHEZ | SUPLENTE |
FEDERICO JOSE HOLMANN | PRINCIPAL | MARTIN HOLMANN GONZALEZ | SUPLENTE |
KHO SAS | PRINCIPAL | ESTEBAN MADERO CRUMP | SUPLENTE |
Note: They all act as independent members.
The new Board of Directors of the Company was elected at the ordinary meeting of the General Shareholders' Assembly, held on March 29, 2023, for the period from April 2023 to March 2024.
BOARD OF DIRECTORS OPERATING REGULATIONS
MAIN SHAREHOLDERS
SHAREHOLDERS | ORDINARY SHARES | PERCENTAGE |
San Martín Botero S.A.S. | 2.010.741 | 5,96% |
Aratamma S.A.S. | 2.009.040 | 5,95% |
San Mateo y Cía. S.A.S. | 2.009.040 | 5,95% |
San Antonio Botero S.A.S. | 1.989.841 | 5,90% |
Santa Carolina Botero S.A.S. | 1.987.968 | 5,89% |
Inversiones Bellavista y Cía. S. en C. | 1.892.109 | 5,61% |
Inversiones Los Toriles S.A.S. | 1.845.683 | 5,47% |
B.G. Garrido S.A.S. | 1.245.785 | 3,69% |
Proyectos González y Cía. S.C.A. | 1.247.706 | 3,70% |
F.G. Victoria y Cía. S.C.A. | 1.247.679 | 3,70% |
J. M. C. & Cía. S.A. | 1.124.895 | 3,33% |
B.G. Ulloa y Cía. S.C.A. | 1.247.699 | 3,70% |
González Holmann S.A.S. | 1.097.379 | 3,25% |
Mauricio Herrera Herrera | 855.336 | 2,53% |
Belisario Caicedo Capurro | 846.091 | 2,51% |
La Campiña Caicedo y Cía S en C | 847.561 | 2,51% |
Lumumba S.A.S | 847.554 | 2,51% |
Alianza Fiduciaria S.A- Fideicomiso 35351493 Acciones Cali | 713.937 | 2,12% |
Federico Guillermo Pfeil Schneider Rodríguez | 703.433 | 2,08% |
Circonia S.A.S. | 701.496 | 2,08% |
Ingrid Beatriz Olga Pfeil Schneider Rodríguez | 701.495 | 2,08% |
Angela María Caicedo Toro | 673.957 | 2,00% |
Inversiones González Cabal y Cía. S.C.A. | 608.525 | 1,80% |
Inversiones González Garcés y Cía. S.C.A. | 608.525 | 1,80% |
Valores González Tobón S.A.S. | 540.361 | 1,60% |
Otros accionistas con menor participación | 4.140.841 | 12,27% |
ACCIONES SUSCRITAS, PAGADAS Y EN CIRCULACIÓN | 33.744.677 | 100,00% |
AUDIT AND RISK COMMITTEE
IDENTIFICATION NUMBER | NAME | POSITION |
C.C. 17.122.532 | Mauricio Botero Caicedo | Principal |
C.C.79.732.825 | Sebastian Esteban Alvarez Caicedo | Principal |
C.E. 424996 | Federico Jose Holmann Saenz | Principal |
SUSTAINABILITY AND CORPORATE GOVERNANCE COMMITTEE
TYPE OF IDENTIFICATION | IDENTIFICATION NUMBER | NAME | POSITION |
Cédula de Ciudadania | 16.931.245 | Jose Manuel Saavedra Gonzalez | Principal |
Cédula de Ciudadania | 16.772.271 | Marco Aurelio Caicedo Jaramillo | Principal |
Cédula de Ciudadania | 17.122.532 | Mauricio Botero Caicedo | Principal |
STATUTORY AUDITING
STATUTORY AUDITOR | MAIN STATUTORY AUDITOR | ALTERNATE STATUTORY AUDITOR Fabian Alexis Pardo Higuera CC 1.018.432.341 TP 258597-T |
INTERNAL AUDIT
NAME | POSITION |
Holmes Carvajal Botero | Chief Internal Audit |